A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 99 | 3.1% more |
| Housing | 98 | 104 | 6.1% more |
| Median 1BR Rent | $1,300 | $1,250 | 3.8% less |
| Median Home Price | $310,000 | $365,000 | 17.7% more |
| Groceries | 97 | 97 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 92 | 94 | 2.2% more |
| Utilities | 102 | 106 | 3.9% more |
| Tax Type | Jacksonville, FL | Mesa, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 0.80% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.