A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Louisville, KY | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 92 | 4.2% less |
| Housing | 98 | 82 | 16.3% less |
| Median 1BR Rent | $1,300 | $1,000 | 23.1% less |
| Median Home Price | $310,000 | $225,000 | 27.4% less |
| Groceries | 97 | 95 | 2.1% less |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 92 | 94 | 2.2% more |
| Utilities | 102 | 100 | ~Same |
| Tax Type | Jacksonville, FL | Louisville, KY |
|---|---|---|
| State Income Tax | None (0%) | 4.00% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 0.78% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Louisville to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Louisville (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.