A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 93 | 3.1% less |
| Housing | 98 | 84 | 14.3% less |
| Median 1BR Rent | $1,300 | $1,100 | 15.4% less |
| Median Home Price | $310,000 | $240,000 | 22.6% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 102 | 100 | ~Same |
| Tax Type | Jacksonville, FL | Kansas City, MO |
|---|---|---|
| State Income Tax | None (0%) | 4.80% (top) |
| State Sales Tax | 6.00% | 4.23% |
| Avg Property Tax Rate | 0.80% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.