A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 104 | 8.3% more |
| Housing | 98 | 118 | 20.4% more |
| Median 1BR Rent | $1,300 | $1,300 | ~Same |
| Median Home Price | $310,000 | $430,000 | 38.7% more |
| Groceries | 97 | 98 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 102 | 88 | 13.7% less |
| Tax Type | Jacksonville, FL | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.