A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 92 | 4.2% less |
| Housing | 98 | 88 | 10.2% less |
| Median 1BR Rent | $1,300 | $1,050 | 19.2% less |
| Median Home Price | $310,000 | $280,000 | 9.7% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 92 | 92 | ~Same |
| Utilities | 102 | 96 | 5.9% less |
| Tax Type | Jacksonville, FL | Albuquerque, NM |
|---|---|---|
| State Income Tax | None (0%) | 5.90% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 0.80% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.