A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 102 | 12.1% more |
| Housing | 80 | 108 | 35.0% more |
| Median 1BR Rent | $1,050 | $1,350 | 28.6% more |
| Median Home Price | $230,000 | $340,000 | 47.8% more |
| Groceries | 95 | 99 | 4.2% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 97 | 100 | 3.1% more |
| Tax Type | Indianapolis, IN | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 3.05% | 5.75% (top) |
| State Sales Tax | 7.00% | 5.30% |
| Avg Property Tax Rate | 0.75% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.