A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 91 | ~Same |
| Housing | 80 | 84 | 5.0% more |
| Median 1BR Rent | $1,050 | $1,000 | 4.8% less |
| Median Home Price | $230,000 | $270,000 | 17.4% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 97 | 104 | 7.2% more |
| Tax Type | Indianapolis, IN | Tucson, AZ |
|---|---|---|
| State Income Tax | 3.05% | 2.50% |
| State Sales Tax | 7.00% | 5.60% |
| Avg Property Tax Rate | 0.75% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.