A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 100 | 9.9% more |
| Housing | 80 | 104 | 30.0% more |
| Median 1BR Rent | $1,050 | $1,300 | 23.8% more |
| Median Home Price | $230,000 | $320,000 | 39.1% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 96 | 100 | 4.2% more |
| Utilities | 97 | 100 | 3.1% more |
| Tax Type | Indianapolis, IN | Richmond, VA |
|---|---|---|
| State Income Tax | 3.05% | 5.75% (top) |
| State Sales Tax | 7.00% | 5.30% |
| Avg Property Tax Rate | 0.75% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.