A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 96 | 5.5% more |
| Housing | 80 | 88 | 10.0% more |
| Median 1BR Rent | $1,050 | $1,200 | 14.3% more |
| Median Home Price | $230,000 | $225,000 | 2.2% less |
| Groceries | 95 | 100 | 5.3% more |
| Transportation | 98 | 104 | 6.1% more |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 97 | 104 | 7.2% more |
| Tax Type | Indianapolis, IN | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 3.05% | 3.07% |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.75% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.