A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 93 | 2.2% more |
| Housing | 80 | 82 | 2.5% more |
| Median 1BR Rent | $1,050 | $1,050 | ~Same |
| Median Home Price | $230,000 | $175,000 | 23.9% less |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 97 | 100 | 3.1% more |
| Tax Type | Indianapolis, IN | Milwaukee, WI |
|---|---|---|
| State Income Tax | 3.05% | 7.65% (top) |
| State Sales Tax | 7.00% | 5.00% |
| Avg Property Tax Rate | 0.75% | 1.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Milwaukee to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.