A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 99 | 8.8% more |
| Housing | 80 | 104 | 30.0% more |
| Median 1BR Rent | $1,050 | $1,250 | 19.0% more |
| Median Home Price | $230,000 | $365,000 | 58.7% more |
| Groceries | 95 | 97 | 2.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 96 | 94 | 2.1% less |
| Utilities | 97 | 106 | 9.3% more |
| Tax Type | Indianapolis, IN | Mesa, AZ |
|---|---|---|
| State Income Tax | 3.05% | 2.50% |
| State Sales Tax | 7.00% | 5.60% |
| Avg Property Tax Rate | 0.75% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.