A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 95 | 4.4% more |
| Housing | 80 | 90 | 12.5% more |
| Median 1BR Rent | $1,050 | $1,250 | 19.0% more |
| Median Home Price | $230,000 | $300,000 | 30.4% more |
| Groceries | 95 | 95 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 97 | 103 | 6.2% more |
| Tax Type | Indianapolis, IN | Fort Worth, TX |
|---|---|---|
| State Income Tax | 3.05% | None (0%) |
| State Sales Tax | 7.00% | 6.25% |
| Avg Property Tax Rate | 0.75% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.