A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 108 | 18.7% more |
| Housing | 80 | 112 | 40.0% more |
| Median 1BR Rent | $1,050 | $1,350 | 28.6% more |
| Median Home Price | $230,000 | $220,000 | 4.3% less |
| Groceries | 95 | 104 | 9.5% more |
| Transportation | 98 | 110 | 12.2% more |
| Healthcare | 96 | 104 | 8.3% more |
| Utilities | 97 | 108 | 11.3% more |
| Tax Type | Indianapolis, IN | Baltimore, MD |
|---|---|---|
| State Income Tax | 3.05% | 5.75% (top) |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.75% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.