A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Indianapolis, IN | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 92 | ~Same |
| Housing | 80 | 88 | 10.0% more |
| Median 1BR Rent | $1,050 | $1,050 | ~Same |
| Median Home Price | $230,000 | $280,000 | 21.7% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 97 | 96 | ~Same |
| Tax Type | Indianapolis, IN | Albuquerque, NM |
|---|---|---|
| State Income Tax | 3.05% | 5.90% (top) |
| State Sales Tax | 7.00% | 5.00% |
| Avg Property Tax Rate | 0.75% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Indianapolis lifestyle.
Based on overall cost index: Indianapolis (91) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.