A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 130 | 35.4% more |
| Housing | 92 | 162 | 76.1% more |
| Median 1BR Rent | $1,200 | $2,200 | 83.3% more |
| Median Home Price | $295,000 | $620,000 | 110.2% more |
| Groceries | 94 | 108 | 14.9% more |
| Transportation | 100 | 122 | 22.0% more |
| Healthcare | 95 | 110 | 15.8% more |
| Utilities | 106 | 105 | ~Same |
| Tax Type | Houston, TX | Washington, DC |
|---|---|---|
| State Income Tax | None (0%) | 10.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.56% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Washington to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.