A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 91 | 5.2% less |
| Housing | 92 | 84 | 8.7% less |
| Median 1BR Rent | $1,200 | $1,000 | 16.7% less |
| Median Home Price | $295,000 | $270,000 | 8.5% less |
| Groceries | 94 | 96 | 2.1% more |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 106 | 104 | ~Same |
| Tax Type | Houston, TX | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.60% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.