A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 108 | 12.5% more |
| Housing | 92 | 110 | 19.6% more |
| Median 1BR Rent | $1,200 | $1,500 | 25.0% more |
| Median Home Price | $295,000 | $280,000 | 5.1% less |
| Groceries | 94 | 106 | 12.8% more |
| Transportation | 100 | 112 | 12.0% more |
| Healthcare | 95 | 105 | 10.5% more |
| Utilities | 106 | 108 | ~Same |
| Tax Type | Houston, TX | Philadelphia, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.