A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 88 | 8.3% less |
| Housing | 92 | 76 | 17.4% less |
| Median 1BR Rent | $1,200 | $950 | 20.8% less |
| Median Home Price | $295,000 | $210,000 | 28.8% less |
| Groceries | 94 | 93 | ~Same |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 106 | 100 | 5.7% less |
| Tax Type | Houston, TX | Oklahoma City, OK |
|---|---|---|
| State Income Tax | None (0%) | 4.75% |
| State Sales Tax | 6.25% | 4.50% |
| Avg Property Tax Rate | 1.60% | 0.85% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Oklahoma City to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.