A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 93 | 3.1% less |
| Housing | 92 | 82 | 10.9% less |
| Median 1BR Rent | $1,200 | $1,050 | 12.5% less |
| Median Home Price | $295,000 | $175,000 | 40.7% less |
| Groceries | 94 | 98 | 4.3% more |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 95 | 98 | 3.2% more |
| Utilities | 106 | 100 | 5.7% less |
| Tax Type | Houston, TX | Milwaukee, WI |
|---|---|---|
| State Income Tax | None (0%) | 7.65% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.60% | 1.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Milwaukee to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.