A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 93 | 3.1% less |
| Housing | 92 | 84 | 8.7% less |
| Median 1BR Rent | $1,200 | $1,100 | 8.3% less |
| Median Home Price | $295,000 | $240,000 | 18.6% less |
| Groceries | 94 | 96 | 2.1% more |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 106 | 100 | 5.7% less |
| Tax Type | Houston, TX | Kansas City, MO |
|---|---|---|
| State Income Tax | None (0%) | 4.80% (top) |
| State Sales Tax | 6.25% | 4.23% |
| Avg Property Tax Rate | 1.60% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.