A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 89 | 7.3% less |
| Housing | 92 | 68 | 26.1% less |
| Median 1BR Rent | $1,200 | $900 | 25.0% less |
| Median Home Price | $295,000 | $85,000 | 71.2% less |
| Groceries | 94 | 95 | ~Same |
| Transportation | 100 | 102 | ~Same |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 106 | 104 | ~Same |
| Tax Type | Houston, TX | Detroit, MI |
|---|---|---|
| State Income Tax | None (0%) | 4.25% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.