A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Cincinnati, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 92 | 4.2% less |
| Housing | 92 | 80 | 13.0% less |
| Median 1BR Rent | $1,200 | $1,050 | 12.5% less |
| Median Home Price | $295,000 | $215,000 | 27.1% less |
| Groceries | 94 | 96 | 2.1% more |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 106 | 98 | 7.5% less |
| Tax Type | Houston, TX | Cincinnati, OH |
|---|---|---|
| State Income Tax | None (0%) | 3.50% (top) |
| State Sales Tax | 6.25% | 5.75% |
| Avg Property Tax Rate | 1.60% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Cincinnati to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Cincinnati (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.