A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 135 | 40.6% more |
| Housing | 92 | 172 | 87.0% more |
| Median 1BR Rent | $1,200 | $2,600 | 116.7% more |
| Median Home Price | $295,000 | $700,000 | 137.3% more |
| Groceries | 94 | 110 | 17.0% more |
| Transportation | 100 | 118 | 18.0% more |
| Healthcare | 95 | 115 | 21.1% more |
| Utilities | 106 | 112 | 5.7% more |
| Tax Type | Houston, TX | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.60% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.