A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 108 | 12.5% more |
| Housing | 92 | 112 | 21.7% more |
| Median 1BR Rent | $1,200 | $1,350 | 12.5% more |
| Median Home Price | $295,000 | $220,000 | 25.4% less |
| Groceries | 94 | 104 | 10.6% more |
| Transportation | 100 | 110 | 10.0% more |
| Healthcare | 95 | 104 | 9.5% more |
| Utilities | 106 | 108 | ~Same |
| Tax Type | Houston, TX | Baltimore, MD |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.