A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Houston, TX | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 92 | 4.2% less |
| Housing | 92 | 88 | 4.3% less |
| Median 1BR Rent | $1,200 | $1,050 | 12.5% less |
| Median Home Price | $295,000 | $280,000 | 5.1% less |
| Groceries | 94 | 96 | 2.1% more |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 106 | 96 | 9.4% less |
| Tax Type | Houston, TX | Albuquerque, NM |
|---|---|---|
| State Income Tax | None (0%) | 5.90% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.60% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Houston lifestyle.
Based on overall cost index: Houston (96) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.