A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 91 | 4.2% less |
| Housing | 90 | 84 | 6.7% less |
| Median 1BR Rent | $1,250 | $1,000 | 20.0% less |
| Median Home Price | $300,000 | $270,000 | 10.0% less |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 103 | 104 | ~Same |
| Tax Type | Fort Worth, TX | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.60% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.