A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 118 | 24.2% more |
| Housing | 90 | 142 | 57.8% more |
| Median 1BR Rent | $1,250 | $1,650 | 32.0% more |
| Median Home Price | $300,000 | $450,000 | 50.0% more |
| Groceries | 95 | 104 | 9.5% more |
| Transportation | 98 | 112 | 14.3% more |
| Healthcare | 96 | 108 | 12.5% more |
| Utilities | 103 | 100 | 2.9% less |
| Tax Type | Fort Worth, TX | Sacramento, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 6.25% | 7.25% |
| Avg Property Tax Rate | 1.60% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Sacramento to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.