A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 100 | 5.3% more |
| Housing | 90 | 104 | 15.6% more |
| Median 1BR Rent | $1,250 | $1,300 | 4.0% more |
| Median Home Price | $300,000 | $320,000 | 6.7% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 96 | 100 | 4.2% more |
| Utilities | 103 | 100 | 2.9% less |
| Tax Type | Fort Worth, TX | Richmond, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 5.30% |
| Avg Property Tax Rate | 1.60% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.