A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 96 | ~Same |
| Housing | 90 | 88 | 2.2% less |
| Median 1BR Rent | $1,250 | $1,200 | 4.0% less |
| Median Home Price | $300,000 | $225,000 | 25.0% less |
| Groceries | 95 | 100 | 5.3% more |
| Transportation | 98 | 104 | 6.1% more |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 103 | 104 | ~Same |
| Tax Type | Fort Worth, TX | Pittsburgh, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.