A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 91 | 4.2% less |
| Housing | 90 | 82 | 8.9% less |
| Median 1BR Rent | $1,250 | $1,050 | 16.0% less |
| Median Home Price | $300,000 | $240,000 | 20.0% less |
| Groceries | 95 | 95 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 103 | 96 | 6.8% less |
| Tax Type | Fort Worth, TX | Omaha, NE |
|---|---|---|
| State Income Tax | None (0%) | 5.84% (top) |
| State Sales Tax | 6.25% | 5.50% |
| Avg Property Tax Rate | 1.60% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.