A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 99 | 4.2% more |
| Housing | 90 | 104 | 15.6% more |
| Median 1BR Rent | $1,250 | $1,250 | ~Same |
| Median Home Price | $300,000 | $365,000 | 21.7% more |
| Groceries | 95 | 97 | 2.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 96 | 94 | 2.1% less |
| Utilities | 103 | 106 | 2.9% more |
| Tax Type | Fort Worth, TX | Mesa, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.60% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.