A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 93 | 2.1% less |
| Housing | 90 | 84 | 6.7% less |
| Median 1BR Rent | $1,250 | $1,100 | 12.0% less |
| Median Home Price | $300,000 | $240,000 | 20.0% less |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 103 | 100 | 2.9% less |
| Tax Type | Fort Worth, TX | Kansas City, MO |
|---|---|---|
| State Income Tax | None (0%) | 4.80% (top) |
| State Sales Tax | 6.25% | 4.23% |
| Avg Property Tax Rate | 1.60% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.