A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 104 | 9.5% more |
| Housing | 90 | 118 | 31.1% more |
| Median 1BR Rent | $1,250 | $1,300 | 4.0% more |
| Median Home Price | $300,000 | $430,000 | 43.3% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 103 | 88 | 14.6% less |
| Tax Type | Fort Worth, TX | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.