A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 108 | 13.7% more |
| Housing | 90 | 112 | 24.4% more |
| Median 1BR Rent | $1,250 | $1,350 | 8.0% more |
| Median Home Price | $300,000 | $220,000 | 26.7% less |
| Groceries | 95 | 104 | 9.5% more |
| Transportation | 98 | 110 | 12.2% more |
| Healthcare | 96 | 104 | 8.3% more |
| Utilities | 103 | 108 | 4.9% more |
| Tax Type | Fort Worth, TX | Baltimore, MD |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.