A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Fort Worth, TX | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 95 | 92 | 3.2% less |
| Housing | 90 | 88 | 2.2% less |
| Median 1BR Rent | $1,250 | $1,050 | 16.0% less |
| Median Home Price | $300,000 | $280,000 | 6.7% less |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 103 | 96 | 6.8% less |
| Tax Type | Fort Worth, TX | Albuquerque, NM |
|---|---|---|
| State Income Tax | None (0%) | 5.90% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.60% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Fort Worth lifestyle.
Based on overall cost index: Fort Worth (95) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.