A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 102 | 14.6% more |
| Housing | 68 | 108 | 58.8% more |
| Median 1BR Rent | $900 | $1,350 | 50.0% more |
| Median Home Price | $85,000 | $340,000 | 300.0% more |
| Groceries | 95 | 99 | 4.2% more |
| Transportation | 102 | 100 | ~Same |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Detroit, MI | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 4.25% | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 1.32% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.