A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 91 | 2.2% more |
| Housing | 68 | 84 | 23.5% more |
| Median 1BR Rent | $900 | $1,000 | 11.1% more |
| Median Home Price | $85,000 | $270,000 | 217.6% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 102 | 96 | 5.9% less |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 104 | 104 | ~Same |
| Tax Type | Detroit, MI | Tucson, AZ |
|---|---|---|
| State Income Tax | 4.25% | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 1.32% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.