A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 100 | 12.4% more |
| Housing | 68 | 104 | 52.9% more |
| Median 1BR Rent | $900 | $1,300 | 44.4% more |
| Median Home Price | $85,000 | $320,000 | 276.5% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 102 | 98 | 3.9% less |
| Healthcare | 96 | 100 | 4.2% more |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Detroit, MI | Richmond, VA |
|---|---|---|
| State Income Tax | 4.25% | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 1.32% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.