A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 91 | 2.2% more |
| Housing | 68 | 82 | 20.6% more |
| Median 1BR Rent | $900 | $1,050 | 16.7% more |
| Median Home Price | $85,000 | $240,000 | 182.4% more |
| Groceries | 95 | 95 | ~Same |
| Transportation | 102 | 96 | 5.9% less |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 104 | 96 | 7.7% less |
| Tax Type | Detroit, MI | Omaha, NE |
|---|---|---|
| State Income Tax | 4.25% | 5.84% (top) |
| State Sales Tax | 6.00% | 5.50% |
| Avg Property Tax Rate | 1.32% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.