A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 88 | ~Same |
| Housing | 68 | 76 | 11.8% more |
| Median 1BR Rent | $900 | $950 | 5.6% more |
| Median Home Price | $85,000 | $210,000 | 147.1% more |
| Groceries | 95 | 93 | 2.1% less |
| Transportation | 102 | 96 | 5.9% less |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Detroit, MI | Oklahoma City, OK |
|---|---|---|
| State Income Tax | 4.25% | 4.75% |
| State Sales Tax | 6.00% | 4.50% |
| Avg Property Tax Rate | 1.32% | 0.85% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Oklahoma City to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.