A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 93 | 4.5% more |
| Housing | 68 | 82 | 20.6% more |
| Median 1BR Rent | $900 | $1,050 | 16.7% more |
| Median Home Price | $85,000 | $175,000 | 105.9% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 102 | 100 | ~Same |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Detroit, MI | Milwaukee, WI |
|---|---|---|
| State Income Tax | 4.25% | 7.65% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 1.32% | 1.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Milwaukee to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.