A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Memphis, TN | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 86 | 3.4% less |
| Housing | 68 | 70 | 2.9% more |
| Median 1BR Rent | $900 | $950 | 5.6% more |
| Median Home Price | $85,000 | $165,000 | 94.1% more |
| Groceries | 95 | 92 | 3.2% less |
| Transportation | 102 | 96 | 5.9% less |
| Healthcare | 96 | 90 | 6.2% less |
| Utilities | 104 | 98 | 5.8% less |
| Tax Type | Detroit, MI | Memphis, TN |
|---|---|---|
| State Income Tax | 4.25% | None (0%) |
| State Sales Tax | 6.00% | 7.00% |
| Avg Property Tax Rate | 1.32% | 0.56% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Memphis to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Memphis (86). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.