A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 93 | 4.5% more |
| Housing | 68 | 84 | 23.5% more |
| Median 1BR Rent | $900 | $1,100 | 22.2% more |
| Median Home Price | $85,000 | $240,000 | 182.4% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 102 | 100 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Detroit, MI | Kansas City, MO |
|---|---|---|
| State Income Tax | 4.25% | 4.80% (top) |
| State Sales Tax | 6.00% | 4.23% |
| Avg Property Tax Rate | 1.32% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.