A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 96 | 7.9% more |
| Housing | 68 | 98 | 44.1% more |
| Median 1BR Rent | $900 | $1,300 | 44.4% more |
| Median Home Price | $85,000 | $310,000 | 264.7% more |
| Groceries | 95 | 97 | 2.1% more |
| Transportation | 102 | 98 | 3.9% less |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 104 | 102 | ~Same |
| Tax Type | Detroit, MI | Jacksonville, FL |
|---|---|---|
| State Income Tax | 4.25% | None (0%) |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 1.32% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.