A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Indianapolis, IN | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 91 | 2.2% more |
| Housing | 68 | 80 | 17.6% more |
| Median 1BR Rent | $900 | $1,050 | 16.7% more |
| Median Home Price | $85,000 | $230,000 | 170.6% more |
| Groceries | 95 | 95 | ~Same |
| Transportation | 102 | 98 | 3.9% less |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 104 | 97 | 6.7% less |
| Tax Type | Detroit, MI | Indianapolis, IN |
|---|---|---|
| State Income Tax | 4.25% | 3.05% |
| State Sales Tax | 6.00% | 7.00% |
| Avg Property Tax Rate | 1.32% | 0.75% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Indianapolis to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Indianapolis (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.