A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 95 | 6.7% more |
| Housing | 68 | 90 | 32.4% more |
| Median 1BR Rent | $900 | $1,250 | 38.9% more |
| Median Home Price | $85,000 | $300,000 | 252.9% more |
| Groceries | 95 | 95 | ~Same |
| Transportation | 102 | 98 | 3.9% less |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 104 | 103 | ~Same |
| Tax Type | Detroit, MI | Fort Worth, TX |
|---|---|---|
| State Income Tax | 4.25% | None (0%) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 1.32% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.