A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 93 | 4.5% more |
| Housing | 68 | 86 | 26.5% more |
| Median 1BR Rent | $900 | $1,100 | 22.2% more |
| Median Home Price | $85,000 | $260,000 | 205.9% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 102 | 98 | 3.9% less |
| Healthcare | 96 | 94 | 2.1% less |
| Utilities | 104 | 95 | 8.7% less |
| Tax Type | Detroit, MI | Columbus, OH |
|---|---|---|
| State Income Tax | 4.25% | 3.50% (top) |
| State Sales Tax | 6.00% | 5.75% |
| Avg Property Tax Rate | 1.32% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.