A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 104 | 16.9% more |
| Housing | 68 | 118 | 73.5% more |
| Median 1BR Rent | $900 | $1,300 | 44.4% more |
| Median Home Price | $85,000 | $430,000 | 405.9% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 102 | 98 | 3.9% less |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 104 | 88 | 15.4% less |
| Tax Type | Detroit, MI | Boise, ID |
|---|---|---|
| State Income Tax | 4.25% | 5.80% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 1.32% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.