A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 108 | 21.3% more |
| Housing | 68 | 112 | 64.7% more |
| Median 1BR Rent | $900 | $1,350 | 50.0% more |
| Median Home Price | $85,000 | $220,000 | 158.8% more |
| Groceries | 95 | 104 | 9.5% more |
| Transportation | 102 | 110 | 7.8% more |
| Healthcare | 96 | 104 | 8.3% more |
| Utilities | 104 | 108 | 3.8% more |
| Tax Type | Detroit, MI | Baltimore, MD |
|---|---|---|
| State Income Tax | 4.25% | 5.75% (top) |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 1.32% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.