A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Detroit, MI | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 89 | 92 | 3.4% more |
| Housing | 68 | 88 | 29.4% more |
| Median 1BR Rent | $900 | $1,050 | 16.7% more |
| Median Home Price | $85,000 | $280,000 | 229.4% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 102 | 96 | 5.9% less |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 104 | 96 | 7.7% less |
| Tax Type | Detroit, MI | Albuquerque, NM |
|---|---|---|
| State Income Tax | 4.25% | 5.90% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 1.32% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Detroit lifestyle.
Based on overall cost index: Detroit (89) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.